<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUSRide Digital</title>
	<atom:link href="http://busride.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://busride.com</link>
	<description>Helping the Bus Industry Run on Time</description>
	<lastBuildDate>Wed, 16 May 2012 21:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MA congressman pushes increased tax benefits for transit riders</title>
		<link>http://busride.com/2012/05/ma-congressman-pushes-increased-tax-benefits-for-transit-riders/</link>
		<comments>http://busride.com/2012/05/ma-congressman-pushes-increased-tax-benefits-for-transit-riders/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Commuter Benefits Equity Ac]]></category>
		<category><![CDATA[Massachusetts Bay Transportation Authority]]></category>
		<category><![CDATA[Representative James McGovern]]></category>

		<guid isPermaLink="false">http://busride.com/?p=9114</guid>
		<description><![CDATA[The Worcester Business Journal reports that U.S. Representative James McGovern is lobbying on Capitol Hill for increased tax benefits for mass transit riders.]]></description>
			<content:encoded><![CDATA[<p>The <em>Worcester Business Journal</em> reports that U.S. Representative James McGovern is lobbying on Capitol Hill for increased tax benefits for mass transit riders. The congressman from Worcester spoke recently at a rail station operated by the Massachusetts Bay Transportation Authority, advocating the same benefits for transit riders that automobile commuters receive.</p>
<p>“It simply makes sense to re-establish parity between parking and mass transit benefits,” McGovern testified before the Subcommittee on Select Revenue Measures. “It’s good for employers, good for employees, good for the environment and helps take cars off our congested roads.”</p>
<p>According to a statement from McGovern’s office, commuters who drive to work and park are eligible for up to $240 in pre-tax benefits per month from their employer while commuters who take mass transit are only eligible for up to $125 a month. Commuters who drive and park were additionally eligible for an increase in their monthly parking benefit at the start of 2012 because of an automatic cost-of-living adjustment.</p>
<p>McGovern’s bill, the Commuter Benefits Equity Act, has 74 bipartisan cosponsors.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/2012/05/ma-congressman-pushes-increased-tax-benefits-for-transit-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF transportation agency approves BRT plans</title>
		<link>http://busride.com/2012/05/sf-transportation-agency-approves-brt-plans/</link>
		<comments>http://busride.com/2012/05/sf-transportation-agency-approves-brt-plans/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[José Luis Moscovich]]></category>
		<category><![CDATA[San Francisco Municipal Transportation Agency]]></category>
		<category><![CDATA[Van Ness Avenue]]></category>

		<guid isPermaLink="false">http://busride.com/?p=9110</guid>
		<description><![CDATA[The San Francisco Municipal Transportation Agency approved plans Tuesday for a Bus Rapid Transit (BRT) route servicing the city’s Van Ness Avenue. ]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Municipal Transportation Agency approved plans Tuesday for a Bus Rapid Transit (BRT) route servicing the city’s Van Ness Avenue. Buses will run along dedicated lanes and receive preferential waiting times at traffic lights, with the goal being speedier service for transit riders.</p>
<p>Transit authorities project the Van Ness BRT will cost between $90 million and $130 million. More than $100 million in funding has already been identified from planned sources such as the Federal Transit Administration’s Small Starts program, the Prop K local sales tax measure for transportation and local developer contributions. Officials say construction could begin in 2014 with service beginning as early as 2016.</p>
<p>In addition to providing transit benefits, transit officials say their plan would increase safety along the corridor by reducing conflicts with left turning cars and adding pedestrian improvements like curbbulbs, countdown and audible pedestrian signals, and pedestrian lighting.</p>
<p>“Van Ness BRT will speed up service and transform Van Ness Avenue into a truly complete street,” said David Campos, chair of the San Francisco County Transportation Authority. “I’m thrilled the Authority and [the San Francisco Municipal Transportation Agency] are recommending a cost‐effective proposal that will provide transportation benefits for San Francisco residents and visitors alike.”</p>
<p>“The Van Ness BRT project will demonstrate an exciting new mode of bus transit, serving as a model for the nation as we strive to meet the challenges of growth and global warming with limited resources,” said José Luis Moscovich, executive director of the Authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/2012/05/sf-transportation-agency-approves-brt-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Transit, MV Transportation awarded transit contracts</title>
		<link>http://busride.com/2012/05/first-transit-mv-transportation-awarded-transit-contracts/</link>
		<comments>http://busride.com/2012/05/first-transit-mv-transportation-awarded-transit-contracts/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[El Paso City Council]]></category>
		<category><![CDATA[First Transit]]></category>
		<category><![CDATA[MV Transportation]]></category>
		<category><![CDATA[Sun Metro]]></category>

		<guid isPermaLink="false">http://busride.com/?p=9107</guid>
		<description><![CDATA[First Transit, Inc. was awarded the transit management contract for Sun Metro’s fixed-route service.]]></description>
			<content:encoded><![CDATA[<p>First Transit, Inc. was awarded the transit management contract for Sun Metro’s fixed-route service and MV Transportation, Inc. was awarded the transit service contract for Sun Metro’s LIFT (paratransit) service by the El Paso City Council, in the capacity of the Mass Transit Department Board.</p>
<p>The total estimated cost for both contracts is $43.4 million. The contracts are for five-year terms, with an option for two additional years.</p>
<p>The option to award the LIFT’s transit service contract to MV Transportation, Inc., will save an estimated $1.25 million annually, as compared to providing the same service internally.</p>
<p>El Paso will continue to maintain oversight over both fixed-route and LIFT transportation services to ensure that customer service for all Sun Metro clientele improves, and ongoing compliance with service standards are met at the highest levels.</p>
<p>Additionally, the City does not anticipate any LIFT employees to be without comparable employment as it will implement a substantial staffing strategy. For employees who wish to stay with the city of El Paso, Sun Metro will continue to freeze key vacancies at the ever-growing fixed route and will likely be able to absorb most, if not all, employees. Employees also may choose to work in other city departments, or for MV Transportation, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/2012/05/first-transit-mv-transportation-awarded-transit-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCSA offers multilingual bus safety checklist</title>
		<link>http://busride.com/2012/05/fmcsa-offers-multilingual-bus-safety-checklist/</link>
		<comments>http://busride.com/2012/05/fmcsa-offers-multilingual-bus-safety-checklist/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bus Safety Consumer Checklist]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>

		<guid isPermaLink="false">http://busride.com/?p=9103</guid>
		<description><![CDATA[The Federal Motor Carrier Safety Administration unveiled its multilingual Bus Safety Consumer Checklist.]]></description>
			<content:encoded><![CDATA[<p>As part of the Federal Motor Carrier Safety Administration’s (FMCSA) effort to ensure consumers have the information they need to make smart safety decisions when booking a bus trip, the agency unveiled its multilingual Bus Safety Consumer Checklist in eight different languages: Spanish, Simplified Chinese, Traditional Chinese, Korean, French, German, Japanese and Vietnamese.</p>
<p>Free to the public at <a href="http://www.fmcsa.dot.gov/safety-security/pcs/index.aspx">www.fmcsa.dot.gov/safety-security/pcs/index.aspx</a>, the bus safety checklist encourages travelers to first look at the on-road safety performance, safety rating and consumer complaint history of a bus company before buying a ticket or booking a trip.</p>
<p>In addition to using the bus safety checklist, consumers can download for free FMCSA’s <a href="http://www.fmcsa.dot.gov/safety-security/saferbus/saferbus.aspx">SaferBus app</a>, which provides quick and easy access to the safety records on nearly 6,000 interstate passenger carriers operating in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/2012/05/fmcsa-offers-multilingual-bus-safety-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TESCO acquires Great Lakes Coach</title>
		<link>http://busride.com/2012/05/tesco-acquires-great-lakes-coach/</link>
		<comments>http://busride.com/2012/05/tesco-acquires-great-lakes-coach/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Great Lakes Coach]]></category>
		<category><![CDATA[TESCO]]></category>
		<category><![CDATA[Transportation Equipment Sales Corporation]]></category>

		<guid isPermaLink="false">http://busride.com/?p=9101</guid>
		<description><![CDATA[Transportation Equipment Sales Corporation (TESCO) recently acquired Michigan bus distributor Great Lakes Coach.]]></description>
			<content:encoded><![CDATA[<p>Transportation Equipment Sales Corporation (TESCO) recently acquired Michigan bus distributor Great Lakes Coach, giving the company the ability to further expand its presence in the Michigan market.</p>
<p>Established in 1951, Great Lakes Coach is one of the area’s leading providers of specialty vehicles. The company has gone from selling and servicing city transit buses to providing transportation solutions for clients in a variety of fields.</p>
<p>For more than 70 years TESCO has provided quality products, service and support. The company is an exclusive dealer of new and used transportation vehicles for senior living, school or church, hotel, and shuttle use from a large 71-passenger, heavy-duty transporters to a smaller vehicles. TESCO handles bus fleets large and small ranging from Midwest transit equipment sales to national bus sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/2012/05/tesco-acquires-great-lakes-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Volatile gas prices point to rise in public transit use</title>
		<link>http://busride.com/2012/05/study-volatile-gas-prices-point-to-rise-in-public-transit-use/</link>
		<comments>http://busride.com/2012/05/study-volatile-gas-prices-point-to-rise-in-public-transit-use/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[APTA]]></category>
		<category><![CDATA[Building America’s Future]]></category>
		<category><![CDATA[Curtis Stitt]]></category>
		<category><![CDATA[Michael Melaniphy]]></category>

		<guid isPermaLink="false">http://busride.com/?p=9097</guid>
		<description><![CDATA[The American Public Transportation Association (APTA) and Building America’s Future (BAF) today released a study predicting that record numbers of Americans will turn to public transportation as a cost-cutting measure in the face of volatile gas prices. ]]></description>
			<content:encoded><![CDATA[<p>The American Public Transportation Association (APTA) and Building America’s Future (BAF) today released a study predicting that record numbers of Americans will turn to public transportation as a cost-cutting measure in the face of volatile gas prices. To meet this impending surge in demand, APTA and BAF are calling on Congress to pass a multi-year, fully funded surface transportation bill as the Senate and House begin Conference Committee negotiations.</p>
<p>The analysis used historical trends and independent research data to make predictions on the impact gas prices would have on public transit ridership across the nation. It showed that on average, nationwide public transportation systems will add nearly 200 million new trips this year even as gas prices fluctuate by as much as 50 cents per gallon.</p>
<p>For example, as gas prices approached an average of $4 a gallon nationally this year, the analysis predicted an additional 290 million passenger trips could be expected on average for the year, resulting in more than 10.7 billion trips per year. Even as gas prices drop to $3.75, the analysis predicted there would still be an additional 240 million passenger trips because of the volatile up and down nature of fuel prices. These behaviors show that Americans are looking for a long-term, sustainable alternative to driving.</p>
<p>APTA and BAF noted that commuters are initially drawn to public transportation because of gas price spikes but remained public transit users even when gas prices drop because of the numerous benefits of public transportation. The groups said that the nation’s public transportation infrastructure is not prepared to handle the long-term unpredictable nature of gas prices.</p>
<p>“The volatility of gas prices continue to highlight the vital need for our nation’s leaders to provide long-term solutions to the increasing demand for public transportation,” said APTA President Michael Melaniphy. “Nearly all experts agree that the swings in gas prices will continue for the foreseeable future. As millions of Americans are expected to turn to public transportation for a way to save money, we must address the ongoing capacity issues faced by many systems around the country. Congress must provide stable investments to allow public transit systems of all sizes from coast to coast to meet demand.”</p>
<p>“We know these up and down spikes in gas prices will bring more riders,” said Curtis Stitt, president and CEO of the Central Ohio Transit Authority. “We must invest now or our system will not be able to accommodate this influx of new public transit riders looking for alternatives to driving.”</p>
<p>The projected estimates use the 2011 APTA Public Transportation Ridership Report as a baseline. To show ridership growth, this elasticity projection is compared to a given increase above the average price for regular gasoline as reported in the last 2011 report by the Energy Information Administration of the U.S. Department of Energy.</p>
<p>A copy of the report can be found at <a href="http://www.apta.com">www.apta.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/2012/05/study-volatile-gas-prices-point-to-rise-in-public-transit-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas opens Bus Rapid Transit line servicing Valley, Strip</title>
		<link>http://busride.com/2012/05/las-vegas-opens-bus-rapid-transit-line-servicing-valley-strip/</link>
		<comments>http://busride.com/2012/05/las-vegas-opens-bus-rapid-transit-line-servicing-valley-strip/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Federal Transit Administrator]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Ray LaHood]]></category>
		<category><![CDATA[Sahara Express Bus Rapid Transit]]></category>

		<guid isPermaLink="false">http://busride.com/?p=9092</guid>
		<description><![CDATA[Federal Transit Administrator Peter Rogoff applauded Nevada officials today for the opening of the Sahara Express Bus Rapid Transit (BRT) line. ]]></description>
			<content:encoded><![CDATA[<p>Federal Transit Administrator Peter Rogoff applauded Nevada officials today for the opening of the Sahara Express Bus Rapid Transit (BRT) line. The new line gives residents and visitors a convenient and affordable option for commuting to work and traveling to and from downtown Las Vegas.</p>
<p><a href="http://busride.com/wp-content/uploads/2012/05/RTC-Vegas-Logo.jpg"><img class="alignleft size-full wp-image-9093" title="RTC Vegas Logo" src="http://busride.com/wp-content/uploads/2012/05/RTC-Vegas-Logo.jpg" alt="" width="239" height="211" /></a>The transit line includes dedicated bus lanes along Sahara Avenue and  traffic signal improvements that will help reduce travel times for  riders along the 12-mile corridor. The system features solar-powered  lighting in passenger shelters, ticket vending machines, and elevated  station platforms that ease boarding. The project is part of a  comprehensive transit network connecting various BRT routes with  double-decker buses and the Las Vegas Monorail.</p>
<p>“The Sahara BRT Express line offers a one-seat ride, no need to transfer, to thousands of workers traveling from their homes in the Valley to jobs downtown and along the Strip,” said Rogoff. “It’s a reliable and desirable way to travel – and helps people keep more of their hard-earned paychecks in their wallets instead of paying it at the pump.”</p>
<p>The Regional Transportation Commission of Southern Nevada received $34.4 million toward the $45.2 million project from the American Recovery and Reinvestment Act’s competitive Transportation Investment Generating Economic Recovery (TIGER) grant program.</p>
<p>“President Obama’s blueprint for an America built to last means investing in transportation systems that will keep people and goods moving,” said U.S. Transportation Secretary Ray LaHood. “This project will help people get to work and help Las Vegas develop a modern, energy-efficient transit system that will reduce congestion and support the region’s economic comeback for years to come.”</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/2012/05/las-vegas-opens-bus-rapid-transit-line-servicing-valley-strip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubic, UC San Diego to collaborate on Next Generation Intelligent Travel Research</title>
		<link>http://busride.com/2012/05/cubic-uc-san-diego-to-collaborate-on-next-generation-intelligent-travel-research/</link>
		<comments>http://busride.com/2012/05/cubic-uc-san-diego-to-collaborate-on-next-generation-intelligent-travel-research/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cubic]]></category>
		<category><![CDATA[Jacobs School of Engineering]]></category>
		<category><![CDATA[Matt Cole]]></category>
		<category><![CDATA[University of California San Diego]]></category>

		<guid isPermaLink="false">http://busride.com/?p=9086</guid>
		<description><![CDATA[Cubic and the Jacobs School of Engineering at the University of California San Diego have entered into a collaborative partnership to research the next generation of intelligent travel technologies for cities.]]></description>
			<content:encoded><![CDATA[<p>Cubic Transportation Systems, a leading integrator of intelligent transport systems and services, and the Jacobs School of Engineering at the University of California San Diego, one of the world&#8217;s leading public research universities, have entered into a collaborative partnership to research the next generation of intelligent travel technologies for cities.</p>
<p>Cubic will contribute $500,000 over five years to the UC San Diego Jacobs School of Engineering to fund <a href="http://busride.com/wp-content/uploads/2012/05/Cubic-LOGO.jpg"><img src="http://busride.com/wp-content/uploads/2012/05/Cubic-LOGO.jpg" alt="" title="Cubic LOGO" width="166" height="52" class="alignleft size-full wp-image-9088" /></a>research done by faculty, students and Cubic Transportation Systems staff.  The project aims to achieve a better understanding of the application and utilization of emerging technologies, with the ultimate goal of making transportation easier, more convenient, more economical and environmentally greener for transit operators and their customers.</p>
<p>“The partnership with UC San Diego will help Cubic realize its vision of mobility in the future – what we call Nextcity,” said Matt Cole, senior vice president of strategy and business development. “Consumer mobile devices, wireless communications and account-based payment processing create the opportunity to make significant new information available to travelers.”</p>
<p>Through integration of regional transport payments and traveler data, Nextcity will deliver personalized information to passengers so they can make informed travel choices. “Our  research will make better use of the existing data and seek innovative ways to apply this information and technology to better the traveler’s experience, and improve the efficiency and utilization of the transportation system and a city’s resources,” said Pradip Mistry, vice president of engineering.</p>
<p>The research partnership potentially spans mobile and web technologies, wireless networking, location-based services, data warehousing and system architecture and analytics, all areas of expertise at the university.</p>
<p>Combining the broad scope of the university’s research expertise across these domains with Cubic’s insight into the transportation sector will be instrumental to finding practical yet innovative new approaches, said Frieder Seible, Dean of the UC San Diego Jacobs School of Engineering and holder of the Walter J. Zable Professor endowed chair at the school. “Cubic has been a long-standing partner of UC San Diego and the Jacobs School, and we see this new collaboration as a way to deepen that relationship with our faculty and students.”</p>
<p>Cubic is the global leader in intelligent transport systems and services. With Cubic’s “smart” fare payment cards and advanced integrated ticketing systems users board vehicles faster, travel and transfer between modes more easily. Transit operators see the benefits of shorter boarding times and better data on transport usage patterns.</p>
<p>Cubic is also supporting account-based processing for open payment standards, enabling transit riders to use their own fare media, such as a bank-issued MasterCard PayPass or Visa payWave credit, debit and prepaid contactless smart cards or an NFC-enabled mobile phone.</p>
<p>With more than 20 years of contactless smart card payment experience in the transit industry, Cubic has active open payment projects with the Chicago Transit Authority (CTA), Transport for London (TfL), TransLink in Vancouver and New Jersey and Delaware’s Port Authority Transit Corporation (PATCO) system, the first in the world to use transit-branded contactless Visa prepaid cards. Account-based processing opens up the opportunity for the integration of transit payment with other forms of transport payment such as tolling and parking.</p>
<p>The Cubic and UC San Diego research collaboration will help discover new technologies and strategies that reduce the costs and increase the utility of these services.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/2012/05/cubic-uc-san-diego-to-collaborate-on-next-generation-intelligent-travel-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA board receives Shuster update on H.R.7</title>
		<link>http://busride.com/2012/05/aba-board-receives-shuster-update-on-h-r-7/</link>
		<comments>http://busride.com/2012/05/aba-board-receives-shuster-update-on-h-r-7/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[American Bus Association]]></category>
		<category><![CDATA[Congressman Bill Shuster]]></category>
		<category><![CDATA[Tom JeBran]]></category>

		<guid isPermaLink="false">http://busride.com/?p=9083</guid>
		<description><![CDATA[Pennsylvania Congressman Bill Shuster updated the American Bus Association board of directors this week on the transportation reauthorization bill. ]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania Congressman Bill Shuster updated the American Bus Association board of directors this week on the transportation reauthorization bill during the Spring Board of Directors two-day meeting in Washington, D.C.</p>
<p>During his remarks Congressman Shuster pointed to motorcoach safety as a key issue in the House and Senate Conference Committee on transportation reauthorization.</p>
<p>The ABA supports the science based approach proposed by Rep. Shuster in the BUSES act and H.R 7.</p>
<p>“New vehicle requirements should be promulgated based on what will actually save lives and protect passengers, not a rush to regulate.” said Congressman Shuster. “Improving safety standards based on sound scientific research, testing, and analysis, are key elements of reform.”</p>
<p>On the larger topic of the transportation reauthorization, Mr. Shuster said he supported current funding levels to maintain America’s roads and bridges.</p>
<p>“Surface transportation reauthorization is essential to creating American jobs and maintaining our competitive advantage in the world economy,” Shuster said.</p>
<p>“We are very grateful to Congressman Shuster for his support of the motorcoach industry,” said ABA Chairman Tom JeBran. “He has long been a strong advocate for safer motorcoaches and improving America’s roads.”</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/2012/05/aba-board-receives-shuster-update-on-h-r-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murillo wins fourth International Bus Roadeo title</title>
		<link>http://busride.com/2012/05/murillo-wins-fourth-international-bus-roadeo-title/</link>
		<comments>http://busride.com/2012/05/murillo-wins-fourth-international-bus-roadeo-title/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arthur Murillo]]></category>
		<category><![CDATA[Capital Metro Bus Operator]]></category>
		<category><![CDATA[International Bus Roadeo]]></category>
		<category><![CDATA[Linda S. Watson]]></category>

		<guid isPermaLink="false">http://busride.com/?p=9076</guid>
		<description><![CDATA[Capital Metro Bus Operator Arthur Murillo has been named Best Bus Operator in North America for his precise driving skills, safety and professionalism. ]]></description>
			<content:encoded><![CDATA[<p>For the fourth time, Capital Metro Bus Operator Arthur Murillo has been named Best Bus Operator in North America for his precise driving skills, safety and professionalism. He competed May 6 in the 2012 International Bus Roadeo in Long   Beach, CA.</p>
<div id="attachment_9079" class="wp-caption alignleft" style="width: 310px"><a href="http://busride.com/wp-content/uploads/2012/05/SAM_09091.jpg"><img class="size-medium wp-image-9079" title="SAM_0909" src="http://busride.com/wp-content/uploads/2012/05/SAM_09091-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Capital Metro Vice President of Bus &amp; Paratransit Services Dottie Watkins presents the international champion trophy to Bus Operator Arthur Murillo.</p></div>
<p>Arthur Murillo, who has been driving Capital Metro buses for 28 years, was the overall Roadeo champion and took first place in the 35-foot bus category, besting 19 other competitors. He previously won the international champion title in 2008, 2005 and 2002.</p>
<p>Capital Metro mechanics Phillip O’Neal, Jaime Ayala and John Proske also competed in the international competition. Overall, Capital Metro’s combined score results ranked 7th out of 28 teams.</p>
<p>“Capital Metro is proud to be represented among the best bus operators and mechanics competing at the international level,” said Capital Metro President/CEO Linda S. Watson. “Congratulations to Arthur Murillo for picking up his fourth championship. It’s such an outstanding achievement.”</p>
<p>Sponsored by the American Public Transportation Association, the international Roadeo allows Capital Metro bus operators and mechanics to demonstrate their skills and professionalism as they compete among the top peers in their field. Getting to the international level is a feat on its own since competitors have to initially place at the local and state level.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/2012/05/murillo-wins-fourth-international-bus-roadeo-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

