<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUSRide Buyers Guide &#187; Tools and Facilities Equipment</title>
	<atom:link href="http://busride.com/buyersguide/category/tools-and-facilities-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://busride.com/buyersguide</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 22:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mile-X Equipment, Inc.</title>
		<link>http://busride.com/buyersguide/2010/10/mile-x-equipment-inc/</link>
		<comments>http://busride.com/buyersguide/2010/10/mile-x-equipment-inc/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:41:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Parts]]></category>
		<category><![CDATA[Tools and Facilities Equipment]]></category>

		<guid isPermaLink="false">http://busride.com/buyersguide/?p=636</guid>
		<description><![CDATA[Mile-X Equipment, Inc. is a supplier of shop and garage equipment. GSA contract and CCR registered. Over 2,900 items online including tire changers, shop presses, lift equipment, HVAC tools, bench vises and grinders, pullers, band saws, hose reels, battery chargers and automotive diagnostics tools, belt sanders and more.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; color: black; font-size: small;"><span style="font-family: Arial; color: black; font-size: 12pt;">Mile-X Equipment, Inc.  is a supplier of shop and garage equipment. GSA contract and CCR registered. Over 2,900 items online including tire changers, shop presses, lift equipment,  HVAC tools, bench vises and grinders, pullers, band saws, hose reels, battery  chargers and automotive diagnostics tools, belt sanders and more.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/buyersguide/2010/10/mile-x-equipment-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-K Industries Limited</title>
		<link>http://busride.com/buyersguide/2010/09/w-k-industries-limited/</link>
		<comments>http://busride.com/buyersguide/2010/09/w-k-industries-limited/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:09:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bus Terminal Equipment]]></category>
		<category><![CDATA[Buses and Motorcoaches]]></category>
		<category><![CDATA[General Equipment and Supplies]]></category>
		<category><![CDATA[Repair and Maintenance]]></category>
		<category><![CDATA[Tires and Wheels]]></category>
		<category><![CDATA[Tools and Facilities Equipment]]></category>

		<guid isPermaLink="false">http://busride.com/buyersguide/?p=306</guid>
		<description><![CDATA[Since 1990, W-K Air-up Series pneumatic jacks have performed on numerous four-post hoists and service pits in the U.S. and Canada, lifting passenger vehicles to heavy transit buses, trucks and recreational vehicles. Can lift from 6,000 lbs to 50,000 lbs per axle. No messy oil spills or changes and low maintenance provide a dependable, environmentally [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1990, W-K Air-up Series pneumatic jacks have performed on numerous four-post hoists and service pits in the U.S. and Canada, lifting passenger vehicles to heavy transit buses, trucks and recreational vehicles. Can lift from 6,000 lbs to 50,000 lbs per axle. No messy oil spills or changes and low maintenance provide a dependable, environmentally friendly product to save both time and money. Serving the mass transit industry for more than 15 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/buyersguide/2010/09/w-k-industries-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maha USA LLC</title>
		<link>http://busride.com/buyersguide/2010/09/maha-usa-llc/</link>
		<comments>http://busride.com/buyersguide/2010/09/maha-usa-llc/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:26:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Repair and Maintenance]]></category>
		<category><![CDATA[Tools and Facilities Equipment]]></category>

		<guid isPermaLink="false">http://busride.com/buyersguide/?p=175</guid>
		<description><![CDATA[Producer of automotive diagnostic equipment including mobile column lifts, chassis dynos, emission testers, brake testers and shaker plates – ideal for both heavy-duty and automotive vehicles.]]></description>
			<content:encoded><![CDATA[<p>Producer of automotive diagnostic equipment including mobile column lifts, chassis dynos, emission testers, brake testers and shaker plates – ideal for both heavy-duty and automotive vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/buyersguide/2010/09/maha-usa-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
