<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUSRide Buyers Guide &#187; Fare Collection Systems</title>
	<atom:link href="http://busride.com/buyersguide/category/fare-collection-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://busride.com/buyersguide</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 22:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fare Logistics Inc.</title>
		<link>http://busride.com/buyersguide/2010/09/fare-logistics-inc/</link>
		<comments>http://busride.com/buyersguide/2010/09/fare-logistics-inc/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:25:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fare Collection Systems]]></category>

		<guid isPermaLink="false">http://busride.com/buyersguide/?p=220</guid>
		<description><![CDATA[Fare Logistics sets the standard for electronic fare collection by continually creating innovative, quality products that provide customers with simple, smart and cost-effective solutions. Fare Logistics products are the Voyager Farebox, Ticket Vending Machines and Smartcard Reload Stations with a full software suite. Our focus is customer support and satisfaction.]]></description>
			<content:encoded><![CDATA[<p>Fare Logistics sets the standard for electronic fare collection by continually creating innovative, quality products that provide customers with simple, smart and cost-effective solutions. Fare Logistics products are the Voyager Farebox, Ticket Vending Machines and Smartcard Reload Stations with a full software suite. Our focus is customer support and satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/buyersguide/2010/09/fare-logistics-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Manufacturing Inc.</title>
		<link>http://busride.com/buyersguide/2010/09/diamond-manufacturing-inc/</link>
		<comments>http://busride.com/buyersguide/2010/09/diamond-manufacturing-inc/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:31:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fare Collection Systems]]></category>

		<guid isPermaLink="false">http://busride.com/buyersguide/?p=135</guid>
		<description><![CDATA[Diamond Manufacturing has eight models of manual fare boxes for the transit industry. Provides traditional round-style fare boxes, donation boxes and rectangular fare boxes for dollar bills, coins, tokens and tickets. Our new F-1 Fare Box has a front loading vault and a remote dump button so the fare box can be mounted virtually anywhere [...]]]></description>
			<content:encoded><![CDATA[<p>Diamond Manufacturing has eight models of manual fare boxes for the transit industry. Provides traditional round-style fare boxes, donation boxes and rectangular fare boxes for dollar bills, coins, tokens and tickets. Our new F-1 Fare Box has a front loading vault and a remote dump button so the fare box can be mounted virtually anywhere within the line of sight of the driver. The AcuFare100 Smart Card System can be added to any fare box.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/buyersguide/2010/09/diamond-manufacturing-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
