<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUSRide Buyers Guide &#187; Bus Transit</title>
	<atom:link href="http://busride.com/buyersguide/category/bus-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://busride.com/buyersguide</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 22:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Proterra, Inc.</title>
		<link>http://busride.com/buyersguide/2011/11/proterra/</link>
		<comments>http://busride.com/buyersguide/2011/11/proterra/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:43:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bus Transit]]></category>

		<guid isPermaLink="false">http://busride.com/buyersguide/?p=1035</guid>
		<description><![CDATA[Proterra designs and manufactures the world’s only full size Fast Charge Battery Electric bus capable of being completely recharged in 10 minutes or less. The 35-foot, 37-seated passenger, 19 MPG bus has a composite body for lightweight and is capable of operating 24 hours a day in transit service with properly spaced charge stations.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-size: 12pt;">Proterra   designs and manufactures the world’s only full size Fast Charge  Battery Electric  bus capable of being completely recharged in 10  minutes or less. The 35-foot, 37-seated passenger, 19 MPG bus has a  composite body for lightweight and is  capable of operating 24 hours a  day in transit service with properly spaced  charge stations.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/buyersguide/2011/11/proterra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veolia Transportation, Inc.</title>
		<link>http://busride.com/buyersguide/2011/11/veolia-transportation-inc-2/</link>
		<comments>http://busride.com/buyersguide/2011/11/veolia-transportation-inc-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:27:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bus Transit]]></category>

		<guid isPermaLink="false">http://busride.com/buyersguide/?p=1028</guid>
		<description><![CDATA[As the leading multi-modal transport operator in North America, running bus, rail, paratransit and taxi operations, Veolia Transportation is widely recognized for its dedication to superior performance. We are part of Veolia Transdev, which serves 5,000 transit authorities worldwide in 28 countries and manage some of the largest and most sophisticated networks in the world.]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><br />
<span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui><br />
</span></p>
<p><mce:style><!  st1:*{behavior:url(#ieooui) } --></p>
<p><!--[endif]--><!--[if gte mso 10]></p>
<p><mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal">As the leading multi-modal transport operator in North America, running bus, rail, paratransit and taxi operations, Veolia Transportation is widely recognized for its dedication to superior performance. We are part of Veolia Transdev, which serves 5,000 transit authorities worldwide in 28 countries and manage some of the largest and most sophisticated networks in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/buyersguide/2011/11/veolia-transportation-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
