<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUSRide Buyers Guide &#187; Bus Terminal Equipment</title>
	<atom:link href="http://busride.com/buyersguide/category/bus-terminal-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://busride.com/buyersguide</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 22:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CHASSIJET USA, Inc.</title>
		<link>http://busride.com/buyersguide/2011/10/chassijet-usa-inc/</link>
		<comments>http://busride.com/buyersguide/2011/10/chassijet-usa-inc/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:04:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bus Terminal Equipment]]></category>

		<guid isPermaLink="false">http://busride.com/buyersguide/?p=870</guid>
		<description><![CDATA[CHASSIJET® is recognized worldwide as the most established automatic chassis cleaning system.  CHASSIJET® has a computer-controlled wash trolley that travels on rails the length of the vehicle, cleaning the undercarriage with high-pressure water.  It is proven to be up to four times more efficient than manual cleaning methods.]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]></p>
<p><mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: small;">CHASSIJET® is recognized worldwide as the most established automatic chassis cleaning system.  CHASSIJET® has a computer-controlled wash trolley that travels on rails the length of the vehicle, cleaning the undercarriage with high-pressure water.  It is proven to be up to four times more efficient than manual cleaning methods. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/buyersguide/2011/10/chassijet-usa-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W-K Industries Limited</title>
		<link>http://busride.com/buyersguide/2010/09/w-k-industries-limited/</link>
		<comments>http://busride.com/buyersguide/2010/09/w-k-industries-limited/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:09:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bus Terminal Equipment]]></category>
		<category><![CDATA[Buses and Motorcoaches]]></category>
		<category><![CDATA[General Equipment and Supplies]]></category>
		<category><![CDATA[Repair and Maintenance]]></category>
		<category><![CDATA[Tires and Wheels]]></category>
		<category><![CDATA[Tools and Facilities Equipment]]></category>

		<guid isPermaLink="false">http://busride.com/buyersguide/?p=306</guid>
		<description><![CDATA[Since 1990, W-K Air-up Series pneumatic jacks have performed on numerous four-post hoists and service pits in the U.S. and Canada, lifting passenger vehicles to heavy transit buses, trucks and recreational vehicles. Can lift from 6,000 lbs to 50,000 lbs per axle. No messy oil spills or changes and low maintenance provide a dependable, environmentally [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1990, W-K Air-up Series pneumatic jacks have performed on numerous four-post hoists and service pits in the U.S. and Canada, lifting passenger vehicles to heavy transit buses, trucks and recreational vehicles. Can lift from 6,000 lbs to 50,000 lbs per axle. No messy oil spills or changes and low maintenance provide a dependable, environmentally friendly product to save both time and money. Serving the mass transit industry for more than 15 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/buyersguide/2010/09/w-k-industries-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handi-Hut Inc.</title>
		<link>http://busride.com/buyersguide/2010/09/handi-hut-inc/</link>
		<comments>http://busride.com/buyersguide/2010/09/handi-hut-inc/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:02:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Bus Terminal Equipment]]></category>

		<guid isPermaLink="false">http://busride.com/buyersguide/?p=151</guid>
		<description><![CDATA[For more than 35 years, Handi-Hut Inc., a state-of-the-art design and manufacturing company has been designing and manufacturing glass and aluminum modular shelters used for bus stops, train stations, smoking shelters, vending machines, covered walkways, entrance vestibules, canopies and more. Thousands of these pre-fabricated, easily installed, weatherproof structures are in use nationwide.]]></description>
			<content:encoded><![CDATA[<p>For more than 35 years, Handi-Hut Inc., a state-of-the-art design and manufacturing company has been designing and manufacturing glass and aluminum modular shelters used for bus stops, train stations, smoking shelters, vending machines, covered walkways, entrance vestibules, canopies and more. Thousands of these pre-fabricated, easily installed, weatherproof structures are in use nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://busride.com/buyersguide/2010/09/handi-hut-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
